Sales statistics for the past 12 months
| MLS # | Lead Source | Address | Sale Price | Sale Date | Days on Market |
|---|---|---|---|---|---|
| 551320 | Realtor® | 197 Atlantic Blvd Key Largo, FL 33037 | $815,000 | 9/7/2010 | 187 |
| 534898 | Sold Privately (Other) | 12516 American Eagle Way Jacksonville, FL 32225 | $180,000 | 9/2/2010 | 112 |
| T2411848 | Realtor® | 14646 Canopy Dr Tampa, FL 33626 | $324,950 | 8/30/2010 | 164 |
| 7444987 | Realtor® | 3545 Shoreline Cir Palm Harbor, FL 34684 | $505,000 | 8/16/2010 | 217 |
| 562776 | Realtor® | 110 Warsteiner Way #401 Melbourne Beach, FL 32951 | $299,900 | 8/12/2010 | 167 |
| D1397060 | Realtor® | 14451 SW 136 Pl Miami, FL 33186 | $255,100 | 8/6/2010 | 91 |
| R3119450 | Realtor® | 6754 Finamore Cir Lake Worth, FL 33467 | $360,000 | 8/4/2010 | 43 |
| 391742 | Realtor® | 3029 Lianna Ln Pensacola, FL 32505 | $227,500 | 8/1/2010 | 46 |
| 339421 | Realtor® | 5 Boxwood Ct Homosassa, FL 34446 | $273,900 | 7/29/2010 | 181 |
| D1401375 | Realtor® | 13967 SW 161st Ter Miami, FL 33177 | $148,006 | 7/28/2010 | 54 |
| D1401384 | Realtor® | 18241 SW 144 Ct Miami, FL 33177 | $224,627 | 7/26/2010 | 52 |
| D1381671 | Realtor® | 1101 NW 58 Ter #311 Sunrise, FL 33313 | $60,000 | 7/21/2010 | 167 |
| 7459043 | Realtor® | 11234 Linden Ln Port Richey, FL 34668 | $74,500 | 7/20/2010 | 97 |
| 7446788 | Realtor® | 115 Harbor Dr Palm Harbor, FL 34683 | $860,000 | 7/14/2010 | 174 |
| T2418429 | Realtor® | 8567 Bowden Way Windermere, FL 34786 | $361,500 | 7/12/2010 | 68 |
| 2118498 | Realtor® | 4824 Keysville Ave Spring Hill, FL 34609 | $165,500 | 7/12/2010 | 47 |
| 210013750 | Realtor® | 24390 Sandpiper Isle Way #201 Bonita Springs, FL 34134 | $289,490 | 7/9/2010 | 82 |
| 7456389 | Realtor® | 2109 Bay Blvd Indian Rocks Beach, FL 33785 | $350,000 | 7/6/2010 | 101 |
| 7399543 | Realtor® | 517 Beverly Ave Largo, FL 33770 | *unknown* | 7/4/2010 | 494 |
| 553376 | Realtor® | 218 SE Brightwater Dr Palm Bay, FL 32909 | $330,875 | 6/24/2010 | 242 |
| R3091210 | Realtor® | 6068 C Durham Dr Lake Worth, FL 33467 | $347,000 | 6/18/2010 | 108 |
| T2407841 | Realtor® | 4227 Amber Ridge Ln Valrico, FL 33594 | $149,000 | 6/16/2010 | 112 |
| 518177 | Realtor® | 4572 Blueberry Woods Trl Jacksonville, FL 32258 | $239,900 | 6/16/2010 | 142 |
| 7451967 | Realtor® | 645 Lexington St Dunedin, FL 34698 | $125,000 | 6/5/2010 | 100 |
| R3103667 | Realtor® | 108c Bent Arrow Dr Jupiter, FL 33458 | $125,000 | 6/4/2010 | 45 |
| D1387713 | Realtor® | 5909 NW 54th Cir Coral Springs, FL 33067 | $420,000 | 6/4/2010 | 84 |
| T2415099 | Realtor® | 12613 Ashdown Dr Odessa, FL 33556 | $333,500 | 6/3/2010 | 51 |
| T2417593 | Realtor® | 5509 Carrollwood Meadows Dr Tampa, FL 33625 | $149,900 | 5/28/2010 | 29 |
| 312666 | Realtor® | 8452 NW 62nd Ln Gainesville, FL 32653 | $694,750 | 5/28/2010 | 88 |
| 7447009 | Realtor® | 2050 Seton Dr Clearwater, FL 33763 | $188,500 | 5/28/2010 | 125 |
| 292871 | Realtor® | 1635 San Marco Rd Marco Island, FL 34145 | $295,000 | 5/28/2010 | 193 |
| T2386166 | Realtor® | 2400 N Beach Rd #5 Englewood, FL 34223 | $400,000 | 5/26/2010 | 252 |
| T2411045 | Realtor® | 3539 Somerset Cir Kissimmee, FL 34746 | $270,000 | 5/23/2010 | 67 |
| D1391643 | Realtor® | 5700 SW 115th Ave Cooper City, FL 33330 | $290,000 | 5/21/2010 | 45 |
| 7437844 | Realtor® | 914 Whippoorwill Dr Palm Harbor, FL 34683 | $280,000 | 5/20/2010 | 187 |
| D1395777 | Realtor® | 15136 SW 58th St Miami, FL 33193 | $235,000 | 5/19/2010 | 19 |
| 558662 | Realtor® | 414 Thrush Dr Satellite Beach, FL 32937 | $290,000 | 5/14/2010 | 124 |
| 336428 | Realtor® | 9044 SW 14th Ave Ocala, FL 34476 | $403,000 | 5/12/2010 | 93 |
| R3097300 | Realtor® | 352 W Coral Trace Cir Delray Beach, FL 33445 | $175,000 | 5/11/2010 | 47 |
| 201011203 | Realtor® | 6279 Briarwood Ter Fort Myers, FL 33912 | $349,000 | 4/30/2010 | 58 |
| 519296 | Sold Privately (Other) | 8738 Rolling Brook Ln Jacksonville, FL 32256 | $350,000 | 4/30/2010 | 88 |
| 337252 | Realtor® | 202 S Harrison St Beverly Hills, FL 34465 | $77,500 | 4/30/2010 | 202 |
| 2117240 | Realtor® | 10361 Myra St Spring Hill, FL 34608 | $129,900 | 4/29/2010 | 21 |
| 7423823 | Realtor® | 1380 47th Northeast Ave Saint Petersburg, FL 33703 | $320,000 | 4/29/2010 | 262 |
| 7431535 | Sold Privately (Other) | 1418 NE Oak St Saint Petersburg, FL 33704 | $255,000 | 4/27/2010 | 207 |
| T2413809 | Realtor® | 1760 Parkglen Cir Apopka, FL 32712 | $187,500 | 4/27/2010 | 22 |
| 7454906 | Sold Privately (Realtor.com) | 5103 Farley Dr Holiday, FL 34691 | $56,000 | 4/27/2010 | 41 |
| 554176 | Realtor® | 2126 N Smathers Cir Melbourne, FL 32935 | $72,000 | 4/22/2010 | 170 |
| 209012277 | Realtor® | 2900 Gulf Shore Blvd N #113 Naples, FL 34103 | $375,000 | 4/15/2010 | 387 |
| 7450268 | Realtor® | 1341 Robinhood Ln Dunedin, FL 34698 | $130,000 | 4/14/2010 | 60 |
| 7438112 | Realtor® | 6339 Covewood Dr Spring Hill, FL 34609 | $126,900 | 4/13/2010 | 148 |
| 334786 | Realtor® | 6156 NW 61st Ln Ocala, FL 34482 | $111,000 | 4/9/2010 | 92 |
| D1386227 | Realtor® | 5721 NE 7th Ave Fort Lauderdale, FL 33334 | $158,000 | 4/7/2010 | 34 |
| 209010558 | Realtor® | 1596 Shores Ct Marco Island, FL 34145 | $2,300,000 | 4/5/2010 | 389 |
| T2344817 | Realtor® | 2060 W 8th St Palmetto, FL 34221 | $289,000 | 4/2/2010 | 485 |
| R3066679 | Realtor® | 3000 N Ocean Dr #25F Singer Island, FL 33404 | $399,900 | 4/1/2010 | 136 |
| D1378192 | Realtor® | 140 S Cypress Rd #127 Pompano Beach, FL 33060 | $89,000 | 3/31/2010 | 75 |
| T2407572 | Realtor® | 410 Pine Ave Anna Maria, FL 34216 | $749,000 | 3/30/2010 | 36 |
| D1339247 | Realtor® | 19030 SW 82 Ct Miami, FL 33157 | $585,000 | 3/29/2010 | 328 |
| 201004500 | Realtor® | 5611 Goetz Dr Fort Myers, FL 33919 | $225,000 | 3/26/2010 | 60 |
| 7448335 | Realtor® | 3232 Bluestone Ave Spring Hill, FL 34609 | $124,900 | 3/26/2010 | 53 |
| R3066689 | Realtor® | 3000 N Ocean Dr #25H Singer Island, FL 33404 | $390,000 | 3/24/2010 | 128 |
| 7451244 | Realtor® | 493 Village Dr Tarpon Springs, FL 34689 | $210,000 | 3/16/2010 | 24 |
| T2395004 | Realtor® | 9905 E 58th St Parrish, FL 34219 | $217,000 | 3/15/2010 | 118 |
| 210004733 | Realtor® | 2590 64th St SW St Naples, FL 34105 | $295,000 | 3/11/2010 | 36 |
| 200936201 | Realtor® | 305 Broadview Dr Fort Myers, FL 33905 | $279,000 | 3/4/2010 | 220 |
| 201003676 | Realtor® | 366 Grant Blvd Lehigh Acres, FL 33974 | $52,700 | 3/3/2010 | 42 |
| D1371842 | Realtor® | 18717 SW 7th St Pembroke Pines, FL 33029 | $390,000 | 3/1/2010 | 91 |
| 7436754 | Sold Privately (Other) | 9815 Scenic Dr Port Richey, FL 34668 | $80,000 | 3/1/2010 | 115 |
| 504633 | Sold Privately (Realtor.com) | 13034 Brians Creek Dr Jacksonville, FL 32224 | $263,000 | 2/26/2010 | 144 |
| 505612 | Realtor® | 4096 Lonicera Lp Jacksonville, FL 32259 | $315,000 | 2/19/2010 | 130 |
| 7443224 | Realtor® | 12114 Elston St Spring Hill, FL 34609 | $155,500 | 2/19/2010 | 52 |
| 201000868 | Realtor® | 3781 Costa Maya Way #201 Estero, FL 33928 | $165,000 | 2/18/2010 | 43 |
| 7429009 | Realtor® | 1909 Virgina Ave Tarpon Springs, FL 34689 | $54,900 | 2/17/2010 | 155 |
| D1363367 | Realtor® | 4050 NW 7th Ln Delray Beach, FL 33445 | $295,000 | 2/3/2010 | 124 |
| 7431951 | Sold Privately (Other) | 12465 Oneida St Spring Hill, FL 34609 | $108,000 | 2/1/2010 | 119 |
| T2397418 | Realtor® | 714 Calm Dr Brandon, FL 33511 | $140,000 | 1/31/2010 | 54 |
| 396928 | Realtor® | 419 California Dr Mexico Beach, FL 32456 | $265,000 | 1/22/2010 | 188 |
| R3059130 | Sold Privately (Realtor.com) | 6500 SW 1st St Vero Beach, FL 32968 | $669,500 | 1/22/2010 | 95 |
| 200949634 | Realtor® | 9290 Cedar Creek Dr Bonita Springs, FL 34135 | $625,000 | 1/15/2010 | 93 |
| 7440259 | Sold Privately (Realtor.com) | 1828 Dartmouth Dr Holiday, FL 34691 | $53,000 | 1/13/2010 | 41 |
| 546545 | Realtor® | 1041 Gibraltar St Key Largo, FL 33037 | $380,000 | 1/9/2010 | 470 |
| 7434701 | Realtor® | 3196 Morven Dr Spring Hill, FL 34609 | $129,900 | 12/23/2009 | 61 |
| 7391309 | Realtor® | 10160 Sailwinds Blvd #105 Largo, FL 33773 | $57,500 | 12/18/2009 | 127 |
| T2365998 | Realtor® | 9441 Southern Garden Cir Altamonte Springs, FL 32714 | $222,500 | 12/18/2009 | 232 |
| 116937 | Realtor® | 519 Salt Tide Way Saint Augustine, FL 32080 | $512,500 | 12/14/2009 | 225 |
| 506541 | Realtor® | 10437 Rolling Brook Ct Jacksonville, FL 32256 | $339,900 | 12/10/2009 | 52 |
| 462339 | Realtor® | 445 North Ocean Grande Dr #203 South Ponte Vedra Beach, FL 32082 | $299,900 | 12/10/2009 | 372 |
| 7364002 | Realtor® | 2165 Trevor Rd Palm Harbor, FL 34683 | $265,000 | 12/9/2009 | 470 |
| 321677 | Realtor® | 10410 SW 54 Ct Ocala, FL 34476 | $225,000 | 12/4/2009 | 228 |
| T2364452 | Realtor® | 10502 N 19th St Tampa, FL 33612 | $125,000 | 11/30/2009 | 224 |
| T2385434 | Realtor® | 260 Adelaide St Debary, FL 32713 | $309,000 | 11/30/2009 | 80 |
| T2387139 | Realtor® | 2212 Longmore Cir Valrico, FL 33596 | $230,000 | 11/24/2009 | 62 |
| 546760 | Realtor® | 1260 NE Jade Ln Palm Bay, FL 32907 | $205,000 | 11/24/2009 | 112 |
| 197914 | Realtor® | 1753 Beechwood South Cir Tallahassee, FL 32301 | $128,500 | 11/23/2009 | 122 |
| 2107315 | Realtor® | 15040 Lucilles Shady Ln Brooksville, FL 34601 | $250,000 | 11/23/2009 | 287 |
| 506325 | Realtor® | 536 N 9th Ave Jacksonville Beach, FL 32250 | $162,500 | 11/20/2009 | 35 |
| T2347884 | Realtor® | 1515 Meadows Pond Dr Bartow, FL 33830 | $128,000 | 11/8/2009 | 314 |
| 7426535 | Realtor® | 5832 Elm St New Port Richey, FL 34652 | $65,500 | 11/6/2009 | 69 |
| T2370524 | Realtor® | 600 Eden Dr Saint Cloud, FL 34771 | $397,000 | 10/31/2009 | 535 |
| 7405373 | Realtor® | 2114 Tarpon Landings Dr Tarpon Springs, FL 34688 | $172,500 | 10/30/2009 | 94 |
| 7426053 | Realtor® | 3011 N 23rd Ave Saint Petersburg, FL 33713 | $84,000 | 10/29/2009 | 65 |
| 7430825 | Realtor® | 1926 Chesapeake Ct Oldsmar, FL 34677 | $139,500 | 10/23/2009 | 24 |
| 479809 | Realtor® | 143 Ormond Shores Dr Ormond Beach, FL 32176 | $175,000 | 10/16/2009 | 407 |
| T2373246 | Realtor® | 4537 Eden Woods Cir Orlando, FL 32810 | $169,900 | 10/15/2009 | 115 |
| 548513 | Realtor® | 726 Fleming St Key West, FL 33040 | $425,000 | 10/7/2009 | 172 |
| 335908 | Realtor® | 1614 E Ventnor Ln Inverness, FL 34453 | $162,450 | 10/1/2009 | 55 |
| T2350464 | Realtor® | 1961 Pollard Ave North Port, FL 34286 | $155,000 | 9/28/2009 | 254 |
| D1350192 | Realtor® | 800 Claughton Island Dr #2801 Miami, FL 33131 | $314,900 | 9/25/2009 | 73 |
| 540707 | Realtor® | 3200 Hammock Rd Mims, FL 32754 | $117,500 | 9/24/2009 | 126 |
| T2340012 | Realtor® | 4760 Whispering Wind Ave Tampa, FL 33614 | $191,500 | 9/15/2009 | 321 |
| 331227 | Realtor® | 3045 W Daffodil Dr Beverly Hills, FL 34465 | $457,000 | 9/11/2009 | 269 |
| 209019814 | Realtor® | 5181 Tamarind Ridge Dr Naples, FL 34119 | $855,000 | 9/11/2009 | 106 |
| 7414013 | Realtor® | 3601 Brookston Dr Holiday, FL 34691 | $69,900 | 9/7/2009 | 96 |
| % of properties sold by: | Realtor: 92.11% Unrepresented buyer: 7.89% | Total Amount Sold: | $31,920,448 | Average DOM: | 143 |
Pending Contracts
| MLS # | Address | Listing Price | Contract Date | Days on Market |
|---|---|---|---|---|
| T2400082 | 2618 Lodi Cir #13-105 Kissimmee, FL 34746 | $75,000 | 9/2/2010 | 241 |
| T2374318 | 1810 East Palm Ave #1312 Tampa, FL 33605 | $85,000 | 9/1/2010 | 429 |
| 7468552 | 3513 Edenwood Dr Holiday, FL 34691 | $64,900 | 9/1/2010 | 75 |
| 2119463 | 2090 Beckwith Ave Spring Hill, FL 34608 | $114,900 | 9/1/2010 | 61 |
| D1413998 | 9506 SW 220 Ln Cutler Bay, FL 33190 | $247,700 | 8/30/2010 | 11 |
| 7455009 | 709 Lemonwood Dr Oldsmar, FL 34677 | $134,900 | 8/12/2010 | 147 |
| D1343022 | 1649 W 22nd St Miami Beach, FL 33140 | $5,395,000 | 8/10/2010 | 438 |
| 7475995 | 30030 Sotogrande Lp Wesley Chapel, FL 33543 | $160,900 | 8/9/2010 | 871 |
| 200947528 | 11851 Rosalinda Ct Fort Myers, FL 33912 | $349,750 | 7/26/2010 | 296 |
| D1394505 | 1150 NE 132 St North Miami, FL 33161 | $168,400 | 7/23/2010 | 91 |
| T2402720 | 669 Cortez Cir Altamonte Springs, FL 32714 | $219,900 | 5/26/2010 | 125 |
| 210011858 | 3182 Santorini Ct Naples, FL 34119 | $499,900 | 5/12/2010 | 41 |
| 200839393 | 2931 NW 14th Ter Cape Coral, FL 33993 | $399,000 | 6/30/2009 | 348 |
| Total Amount Under Contract: | $7,915,250 | Average DOM: | 244 | |
This chart requires the Flash plugin, as well as JavaScript.
This chart requires the Flash plugin, as well as JavaScript.
Home | Contact Us | Hot Deals | Advertise With Us | Join Our Network | Search MLS | Terms Of Use | Site Search | Articles | Links | Blog | Resources
Powered by the ADDvantage Real Estate Network